CIRCLE Aluminum Alloy Metal Powder AlSi10Mg Powder 10KG
CIRCLE Aluminum Alloy Metal Powder AlSi10Mg Powder 10KG
Applications
- Aerospace
- Automotive
- Engineering
- Heat Exchangers
Aluminum alloys are widely used in modern industry, primarily due to their lightweight properties: aluminum's specific gravity is only one-third that of steel.
It plays an important role in the lightweighting of transportation tools and is widely used in the aerospace, automotive, machinery manufacturing, and shipbuilding industries.
CIRCLE provides patented high-performance ANC alloy powders with excellent high-temperature mechanical strength, and offers aluminum alloy powder, pure aluminum powder, and customized services to meet the needs of various fields.
Product Specifications
| Grade | UNS | EN Material No. | Shape | Particle Size Distribution (μm) Grade | Particle Size D10 (μm) | Particle Size D50 (μm) | Particle Size D90 (μm) | Apparent Density (g/cm³) | Oxygen Content (ppm) |
|---|---|---|---|---|---|---|---|---|---|
| Al-9Si-3Cu | – | EN AC-46000 | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| Al-3Si-Mg | – | – | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| Al-7Si-Mg | A03560 | EN AC-42200 | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| Al-10Si-Mg | A03600 | EN AC-43000 | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.2 | ≤ 750 |
| ANC Patented | – | – | Spherical | 20 - 63 | 20 - 26 | 34 - 41 | 55 - 63 | ≥ 1.3 | ≤ 1000 |




