Thunder Bolt Plus Laser Processing Machine
Choose Add-on:
Couldn't load pickup availability
Thunder Bolt Plus Laser Engraving Machine
Thunder Bolt Plus Laser Engraving Machine

Experience the epitome of precision and power from Thunder Laser USA with the Thunder Bolt – a desktop laser engraver that combines military-grade strength, high-speed engraving, and user-friendly touchscreen controls. This technological masterpiece ensures flawless operation with its integrated design and 1GB memory, while its high-resolution camera guarantees ultra-fine details. Supported by curved engraving rotary capabilities, the Thunder Bolt promises to push creativity to new heights. Unleash your potential; bring your vision to life with the Thunder Bolt.
High Speed and Efficiency
• 5G Acceleration
• 1500 mm/s Max Engraving Speed
• 5-Phase High Torque
Dual Air Assist System + Air Pressure Sensor

Precise and Stable
• High-resolution RF metal source ensures ultra-fine detail processing
• Equipped with a 1.5-inch lens for 2000DPI
User-Friendly Touchscreen
• Easy-to-use touchscreen controls
• 5-inch LED optical touch display
• Explore more visible functions
Small Size, Compact Structure, Powerful Functionality
• Integrated exhaust and air timer, controlled by Thunder TL timer
Low vibration, low noise, operating at 1000 mm/s
Rotary Capability Autofocus
The rotary attachment allows you to rotate cylindrical or irregularly shaped items for more applications.
Autofocus can be completed with a single click. The red light indicator allows for more precise focusing on curved surfaces.

5MP Camera Positioning RF Laser and Beam Expander
Overhead fisheye camera with positioning accuracy distortion of less than 1mm.
Metal tube design provides higher beam quality and longer service life.
Drag and drop your design onto the screen, then start laser processing.
The beam expander helps achieve finer laser output quality.
Low Noise, Low Vibration Integrated Design & 1GB Memory
Low noise, low vibration, with noise below 50 decibels in idle state.
Supports saving 100 designs in the laser and improves job management.
Saves your time.
Comparison with Previous Model
| Model | Thunder Bolt | Thunder Bolt Plus |
| Appearance | ![]() |
![]() |
| Specifications | Dimensions (L x W x H) | 941mm*724mm*498mm | |
| Working Area | 508*305mm | ||
| Plate Size | 557*357mm | ||
| Z-axis Height | 113mm | ||
| Max Working Height | 110mm | ||
| Max Working Dimensions | 513*313*110mm (supports front pass-through door) | ||
| Max Plate Load Capacity | 10KG | ||
| Net Weight | 77KG | 78KG | |
| Repeat Calibration Accuracy | 0.01mm | ||
| Max Speed | 1000mm/s | 1500mm/s | |
| Acceleration | 3G(30000mm/s2) | 5G(50000mm/s2) | |
| Rotary Axis Working Diameter | 0~90mm | ||
| X-axis Motor (Basic Step Angle) | High-speed Stepper Motor(0.72˚) | ||
| Y-axis Motor (Basic Step Angle) | High-resolution Stepper Motor(0.36˚) | ||
| Work Table | Honeycomb Table | ||
| Laser Head | 2.5-inch (standard), 1.5-inch and 4-inch lens kit (optional) | ||
| Lens Diameter | 20mm | ||
| Mirror Diameter | 25mm | ||
| Beam Combiner Diameter | 25mm | ||
| Laser Beam Expander | Laser Beam Expander | ||
| Laser Tube Brand | SPT 30W RF Tube | Coherent 30w CO2 RF Laser Tube (USA) | |
| Laser Output Power | 32-35w | 38-40w | |
| Laser Output Beam Diameter | SPT 30W (1.8±0.2mm), Coherent 30W (1.8±0.2mm) | ||
| Machine Cooling System | Air Cooling | ||
| Exhaust System | Exhaust Pipe Diameter 100mm | ||
| Interface Hardware | USB: Connect to computer and USB/Ethernet: Connect to computer/USB drive | ||
| Buffer Memory | 1024MB (1G) | ||
| Door Protection Sensor | 10 Sensors | ||
產品規格
| 型號 | Thunder Bolt | Thunder Bolt Plus |
|---|---|---|
| 外觀 | ![]() |
![]() |
| 規格 | 體積(長x寬x高) | 941mm*724mm*498mm | |
|---|---|---|---|
| 工作區域 | 508*305mm | ||
| 板尺寸 | 557*357mm | ||
| Z軸高度 | 113mm | ||
| 最大工作高度 | 110mm | ||
| 最大工作尺寸 | 513*313*110mm(支援前通門) | ||
| 板最大承重 | 10KG | ||
| 淨重 | 77KG | 78KG | |
| 重複校準精準度 | 0.01mm | ||
| 最高速度 | 1000mm/s | 1500mm/s | |
| 加速度 | 3G(30000mm/s²) | 5G(50000mm/s²) | |
| 轉軸工作直徑 | 0~90mm | ||
| X 軸馬達 (基本步進角度) | 高速步進馬達(0.72˚) | ||
| Y 軸馬達 (基本步進角度) | 高解析度步進馬達(0.36˚) | ||
| 工作檯板 | 蜂巢式桌子 | ||
| 雷射頭 | 2.5 吋(標準)、1.5 吋和 4 吋鏡頭套件 (可選配) | ||
| 鏡頭直徑 | 20mm | ||
| 鏡直徑 | 25mm | ||
| 光束梳直徑 | 25mm | ||
| 雷射光束擴展器 | 雷射光束擴展器 | ||
| 雷射管品牌 | SPT 30W 射頻管 | Coherent 30w CO2 RF 雷射管(美國) | |
| 雷射輸出功率 | 32-35w | 38-40w | |
| 雷射輸出 雷射光束直徑 | SPT 30W(1.8±0.2mm),Coherent30W(1.8±0.2mm) | ||
| 機器冷卻系統 | 空氣冷卻 | ||
| 排氣系統 | 排氣管直徑 100 毫米 | ||
| 介面硬體 | USB:連接電腦和 USB/乙太網路:連接電腦/USB 隨身碟 | ||
| 緩衝記憶體 | 1024MB(1G) | ||
| 門保護感應器 | 10 個感測器 | ||




