Bambu Lab ABS Series
Product Features
- Strong and Durable
- Good heat and cold resistance
- Comes with a high-temperature reusable spool
- Diameter: 1.75mm +/- 0.03mm
| Recommended | Not Recommended | |
| Build Plate | Engineering Plate, High-Temp Plate, or Textured PEI Plate | Cool Plate |
| Hotend | All sizes and materials | / |
| Glue | Bambu Liquid Glue Glue Stick |
/ |
All print parameters are embedded in RFID, which can be read by our AMS (Automatic Material System).
Just load and print! No more tedious setup steps.
Printing Tips
- Pungent and unpleasant odors may be released during printing. Please ensure your printer is placed in a well-ventilated area.
- Drying conditions: 80℃, 8 hours. Please store in a dry environment after use. If the material is damp, please dry it before use. For more details, please refer to: Filament Drying Instructions on WIKI.
- ABS is prone to warping when printing large and/or high infill density models. To avoid warping:
1. It is not recommended to print excessively large and/or high infill density models.
2. Use an enclosed printer and ensure the build plate is properly adhered before printing.
3. Set a lower print speed and a higher bed temperature. For more details, please refer to: Common Print Quality Problems and Solutions on WIKI.
Filament*1 & Desiccant*1
Manual*1
Spool sticker*1
Outer packaging*1
Filament label*1
Print Your Spool Now!
Bambu Lab 3D printers come with a spool model. Print the spool from the built-in files.
If your printer does not have the spool model, click here to download
Product Specifications
| Specification | Value |
|---|---|
| Diameter | 1.75 mm |
| Net Weight of Filament | 1000 g |
| Spool Material | PC+ABS (Temperature Resistance 90°C) |
| Spool Size | Diameter: 200 mm; Height: 67 mm |
| Pre-print Drying Setting | 80°C, 8 hours |
| Printing and Storage Humidity | < 20% RH (Sealed with desiccant) |
| Nozzle Temperature | 240-270°C |
| Print Plate Type | Low-temperature plate, High-temperature plate or Textured PEI Plate |
| Heat Bed Temperature | 30-35°C |
| Cooling Fan | 100% |
| Printing Speed | < 200 mm/s |
| Retraction Length | 0.8 - 1.4 mm |
| Retraction Speed | 20 - 40 mm/s |
| Chamber Temperature | 25 - 45°C |
| Max Overhang Angle | 70° |
| Max Bridging Length | 20 mm |
Physical Properties
| Specification | Value |
|---|---|
| Density | 1.05 g/cm³ |
| Vicat Softening Temperature | 94°C |
| Heat Deflection Temperature | ISO 75 1.8 MPa: 84 °C / ISO 75 0.45 MPa: 87 °C |
| Melting Temperature | 200°C |
| Melt Flow Index | 34.2 ± 3.8 g / 10 min |










