Product Specifications
| Diameter | 1.75 mm |
|---|---|
| Net Weight | 1000 g |
| Spool Material | PC+ABS (Temperature resistance 90°C) |
| Spool Dimensions | Diameter: 200 mm; Height: 67 mm |
| Drying Settings Before Printing | 80°C, 8 hours |
| Printing and Storage Humidity | < 20% RH (Sealed with desiccant) |
| Nozzle Temperature | 240-270°C |
| Print Plate Type | Cool Plate, High Temperature Plate, or Textured PEI Plate |
| Bed Temperature | 80-100°C |
| Cooling Fan | 0-80 % |
| Print Speed | < 250 mm/s |
| Retraction Length | 0.8 - 1.4 mm |
| Retraction Speed | 20 - 40 mm/s |
| Chamber Temperature | 45 - 60°C |
| Maximum Overhang Angle | 70° |
| Maximum Bridging Length | 40 mm |
| Density | 1.05 g/cm³ |
|---|---|
| Vicat Softening Temperature | 106°C |
| Heat Deflection Temperature | ISO 75 1.8 MPa: 92°C / ISO 75 0.45 MPa: 100°C |
| Melting Temperature | 210°C |
| Melt Flow Index | 7.0 ± 0.8g / 10 min |




