Bambu Lab Nozzle Series [For H2/P2 Series]
Bambu Lab Nozzle Series - 0.2/0.4/0.6/0.8mm and 0.4mm High-Flow Nozzle
Compatible with H2D/H2D Pro/H2S/P2S
Quick-Swap Nozzle Design
The special design of the H2 series hotend heating assembly allows for easy separation of the hotend's heating and electronic components.
Simply unlock the latch to quickly and easily disassemble and install the hotend.
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/F18D31F418B4F3D6-1.jpg?v=1778208688)
0.2mm Nozzle - Optimal Print Fineness
Smaller diameter extrusion lines result in high-resolution print surfaces.
0.6mm and 0.8mm Nozzles - Faster Print Speed
Larger diameters extrude more filament per second, resulting in faster print speeds.
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/A951F4486AD07E4D-2.jpg?v=1778208692)
High-Flow Nozzle: Save up to 30% of time
Bambu's optimized high-flow nozzle melting zone significantly increases volumetric speed.
Easily achieve up to a 62.5%¹ increase in maximum volumetric speed and reduce print time by up to 30%². The larger the model, the more time saved, especially when printing with a lot of infill.
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/976AA66CC883E4CE-1.jpg?v=1778208701)
High Speed Precision: Crisp Details Every Time
Say goodbye to underextrusion, rough surfaces, and lost details.
Unlike standard high-flow nozzles, Bambu's efficient and stable extrusion performance ensures crisp edges, perfect textures, and ultra-smooth surfaces every time.
Upgrade now for faster printing without compromise!
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/AAA712810C0E76A4-2.jpg?v=1778208705)
Product Specifications
| Item | Value |
|---|---|
| Max Print Temperature | 350℃ |
| Length | 49.2 mm |
| Package Weight | 0.026 kg |
| Package Dimensions | 60×60×30 mm |
| Filament | 0.2 mm | 0.4 mm | 0.6 mm | 0.8 mm | 0.4 mm High Flow |
|---|---|---|---|---|---|
| PLA Basic | √ | √ | √ | √ | √ |
| PLA Matte | √ | √ | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ | √ | √ |
| PLA Silk+ | √ | √ | Not Recommended | Not Recommended | √ |
| PLA Silk Dual Color | √ | √ | Not Recommended | Not Recommended | √ |
| PLA Silk | √ | √ | Not Recommended | Not Recommended | √ |
| PLA Metal | √ | √ | √ | √ | √ |
| PLA Marble | Not Recommended | √ | √ | √ | √ |
| PLA Sparkle | Not Recommended | √ | √ | √ | √ |
| PLA Wood | Not Recommended | √ | √ | √ | √ |
| PLA Galaxy | Not Recommended | √ | √ | √ | √ |
| PLA Glow | X | √ | √ | √ | √ |
| PLA-CF | X | √ | √ | √ | √ |
| PLA Aero | X | √ | Not Recommended | Not Recommended | √ |
| PETG HF | √ | √ | √ | √ | √ |
| PETG Translucent | Not Recommended | √ | √ | √ | √ |
| PETG-CF | X | √ | √ | √ | √ |
| ABS | √ | √ | √ | √ | √ |
| ABS-GF | X | √ | √ | √ | √ |
| ASA | √ | √ | √ | √ | √ |
| ASA Aero | X | √ | Not Recommended | Not Recommended | √ |
| ASA-CF | X | √ | √ | √ | √ |
| PC | √ | √ | √ | √ | √ |
| PC FR | √ | √ | √ | √ | √ |
| TPU for AMS | X | √ | √ | √ | √ |
| TPU 95A HF | X | √ | √ | √ | √ |
| TPU 85A | X | X | √ | √ | X |
| TPU 90A | X | √ | √ | √ | X |
| PAHT-CF | X | √ | √ | √ | √ |
| PET-CF | X | √ | √ | √ | √ (Left nozzle only) |
| PA6-CF | X | √ | √ | √ | √ |
| PPA-CF | X | √ | √ | √ | √ (Left nozzle only) |
| PPS-CF | X | √ | √ | √ | √ (Left nozzle only) |
| Support for ABS | X | √ | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ | √ | √ |
| Support for PA/PET | X | √ | √ | √ | √ |
| Support for PLA (New Version) | √ | √ | √ | √ | √ |
| PVA | X | √ | √ | √ | √ |
| PA6-GF | X | √ | √ | √ | √ |
