Bambu Lab Nozzle Series - 0.2/0.4/0.6/0.8mm [For X1, P1 Series]
Bambu Lab Nozzle Series - 0.2/0.4/0.6/0.8mm - Compatible with Bambu Lab X1 Series, P1S.
The nozzle series offers two options: hardened steel and stainless steel:
Bambu Lab Hardened Steel Nozzle
* To assemble a complete hardened steel nozzle module, a ceramic heater, thermistor, and cooling fan must be purchased separately. Alternatively, you can directly purchase the Bambu Lab Hardened Steel Hotend Assembly Series.
The hotend assembly with a hardened steel nozzle features an integrated design. The nozzle is integrated into the module and connected to the heatsink via fine metal for optimal performance. This design allows the module to heat up faster than conventional modules and makes replacement convenient.
The heatsink is made of high-thermal-conductivity aluminum alloy, and the throat is made of TC4 titanium alloy. The nozzle is a combination of copper alloy and hardened steel, balancing hardness and high-flow printing capability.
Package Contents:
Thermal grease x1
Stainless steel nozzle hotend x1
M3-14 stepped screw x2
.Filament Compatibility
| Filament Material/Nozzle Diameter | 0.2 mm | 0.4 mm | 0.6 mm | 0.8 mm | Hardened Steel Nozzle |
| General PLA | Yes | Yes | Yes | Yes | Optional |
| Wood/Rock/Metal-filled PLA | *No | Yes | Yes | Yes | Optional |
| PETG | Yes | Yes | Yes | Yes | Optional |
| PVA | Yes | Yes | Yes | Yes | Optional |
| ABS | Yes | Yes | Yes | Yes | Optional |
| ASA | Yes | Yes | Yes | Yes | Optional |
| PC | Yes | Yes | Yes | Yes | Optional |
| PA | *No | Yes | Yes | Yes | Optional |
| TPU | *No | Yes | Yes | Yes | Optional |
| PLA-CF | *No | Yes | *Highly Recommended | Yes | *Required |
| PETG-CF | *No | Yes | *Highly Recommended | Yes | *Required |
| PAHT-CF | *No | Yes | *Highly Recommended | Yes | *Required |
| PET-CF | *No | Yes | *Highly Recommended | Yes | *Required |
Bambu Lab Stainless Steel Nozzle Series - 0.2mm
Package Contents
Thermal grease x1
Stainless steel nozzle hotend x1
M3-14 stepped screw x2
.Filament Compatibility
| Filament Material/Nozzle Diameter | 0.2 mm | 0.4 mm | 0.6 mm | 0.8 mm | Hardened Steel Nozzle |
| General PLA | Yes | Yes | Yes | Yes | Optional |
| Wood/Rock/Metal-filled PLA | *No | Yes | Yes | Yes | Optional |
| PETG | Yes | Yes | Yes | Yes | Optional |
| PVA | Yes | Yes | Yes | Yes | Optional |
| ABS | Yes | Yes | Yes | Yes | Optional |
| ASA | Yes | Yes | Yes | Yes | Optional |
| PC | Yes | Yes | Yes | Yes | Optional |
| PA | *No | Yes | Yes | Yes | Optional |
| TPU | *No | Yes | Yes | Yes | Optional |
| PLA-CF | *No | Yes | *Highly Recommended | Yes | *Required |
| PETG-CF | *No | Yes | *Highly Recommended | Yes | *Required |
| PAHT-CF | *No | Yes | *Highly Recommended | Yes | *Required |
| PET-CF | *No | Yes | *Highly Recommended | Yes | *Required |
Product Specifications
| Hardened Steel | |
|---|---|
| Max Print Temperature | 300℃ |
| Package Weight | 30g |
| Length | 47.3mm |
| Package Size | 190x70x50mm |
| Stainless Steel | |
|---|---|
| Length | 47.3mm |
| Package Size | 60x60x30mm |
| Package Weight | 30g |
| Color | Dark Grey |
| Material | Metal |
| High Temperature Resistance | 300℃ |
| Nozzle Hardness | 55-60HRC |
| Application | PLA/PETG/TPU/ABS PA/PC/PA-CF/PA-GF |


