Bambu Lab PA6-CF Black
Bambu PA6-CF is a carbon fiber reinforced PA6 (Nylon 6) filament. Carbon fiber reinforcement provides significantly higher stiffness and strength properties in dry environments, while maintaining excellent heat resistance and impact resistance. Similar to other Bambu CF filaments, these excellent mechanical properties make it ideal for printing jigs, fixtures, automotive and mechanical parts, and various structural and engineering components for use in dry environments.
Excellent Strength and Stiffness
As a new member of Bambu's high-performance filaments, PA6-CF maintains excellent stiffness and strength properties in dry environments, making it ideal for printing load-bearing structural parts.
| Normal PA-CF | PA6-CF | Improvement % | |
| Strength (Flexural Strength - XY, Dry State) | 128MPa | 151MPa | 18% |
| Stiffness (Flexural Modulus - XY, Dry State) | 4420MPa | 5460MPa | 24% |
Bambu PA6-CF features excellent impact resistance, ensuring your prints effectively resist vibration. It is often used for printing models that need to withstand impacts, collisions, and vibrations.
* If PA6-CF is left in a humid environment for more than 1 day, the printed part will harden.
Excellent Heat Resistance| Filament | PLA Basic | PETG Basic | ABS | ASA | PC | PA6-CF | PAHT-CF | PET-CF |
| Heat Deflection Temperature/℃ (0.45MPa) | 57℃ | 69℃ | 87℃ | 100℃ | 117℃ | 186℃ | 194℃ | 205℃ |
Parameter Comparison
Learn more about the comparison of different filaments on the Bambu Filament Guide >>
| Normal PA6-CF | PA6-CF | PAHT-CF | |
| Composition | Nylon 6, Carbon Fiber | Nylon 6, Carbon Fiber | Long-chain PA such as PA12, Carbon Fiber |
| AMS Compatibility | Incompatible | Incompatible | Compatible |
| Dry before use | Required | Required | Required |
| Print Speed | < 100 mm/s | < 100 mm/s | < 100 mm/s |
| Printer Type | Enclosed | Enclosed | Enclosed |
| Toughness (Impact Strength - XY, Dry State) | 35.7 kJ/m² | 40.3 kJ/m² | 57.5 kJ/m² |
| Toughness (Impact Strength - XY, Wet State) | 65.4 kJ/m² | 57.2 kJ/m² | 62.3 kJ/m² |
| Strength (Flexural Strength - XY, Dry State) | 141MPa | 151MPa | 125MPa |
| Strength (Flexural Strength - XY, Wet State) | 67MPa | 95MPa | 115MPa |
| Layer Strength (Flexural Strength - Z, Dry State) | 72MPa | 80MPa | 61MPa |
| Layer Strength (Flexural Strength - Z, Wet State) | 31MPa | 45MPa | 49MPa |
| Layer Adhesion (Impact Strength - Z, Dry State) | 11.6 kJ/m² | 15.5 kJ/m² | 13.3 kJ/m² |
| Heat Resistance (HDT, 0.45MPa) | 177℃ | 186℃ | 194℃ |
| Saturated Water Absorption / % (25℃, 55%RH) | 3.80 | 2.35 | 0.88 |
Filament & Spool * 1 & Desiccant * 1
Filament Label * 1
Outer Box * 1
Product Specifications
| Diameter | 1.75 mm |
|---|---|
| Net Weight of Filament | 500 g |
| Spool Material | PC+ABS (Temperature resistance 90°C) |
| Spool Dimensions | Diameter: 200 mm; Height: 67 mm |
| Drying Settings Before Printing | 80 °C, 8-12 hours X1 Series Printer Heatbed: 90 - 100 °C, 12 hours |
| Printing and Storage Humidity | < 20% RH (sealed with desiccant) |
| Nozzle Temperature | 260 - 290 °C |
| Print Bed Type | Engineering plate, high-temperature plate, or textured PEI plate |
| Print Bed Surface Preparation | 80 - 100 °C |
| Cooling Fan | 0-60 % |
| Printing Speed | < 100 mm/s |
| Retraction Length | 0.8 - 1.4 mm |
| Retraction Speed | 20 - 40 mm/s |
| Chamber Temperature | 45 - 60 °C |
| Max Overhang Angle | Approx. 70 °C |
| Max Bridging Length | Approx. 40 mm |
| Support Material | Support PA/PET |
Physical Properties
| Density | 1.09 g/cm³ |
|---|---|
| Vicat Softening Temperature | 223 °C |
| Heat Deflection Temperature | 186 °C |
| Melting Temperature | 223 °C |
| Melt Flow Index | 6.8 ± 0.6 g/10 min |
Mechanical Properties
| Tensile Strength | 102 ± 7 MPa |
|---|---|
| Elongation at Break | 5.8 ± 1.6% |
| Flexural Modulus | 5460 ± 280 MPa |
| Flexural Strength | 151 ± 8 MPa |
| Impact Strength | 40.3 ± 2.5 kJ/m² |




