Bambu Lab PC Series
Bambu Lab PC Series - 1.75mm (with spool)
RFID for Smart Printing
All printing parameters are embedded in the RFID, which can be read by our AMS (Automatic Material System). Load and print! No more tedious setup steps.
Printing Tips
- Due to the transparent nature of the filament, lidar extrusion calibration may be affected when printing transparent PC.
- Bambu PC needs to be properly dried before printing. The recommended drying temperature is 80 °C for 8 hours in a convection oven, or 100 °C for 12 hours on the printer's heated bed.
Spool*1 & Desiccant*1
User Manual*1 & Spool Sticker*1
Outer Packaging*1
Filament Tag*1
Product Features- Excellent heat resistance
- Superior mechanical properties
- High impact strength and durability
- Suitable for engineering applications
- Comes with a high-temperature reusable spool
- Diameter: 1.75mm +/- 0.03mm
Product Specifications
| Diameter | 1.75 mm |
|---|---|
| Net weight of filament | 1 kg |
| Spool material | PC+ABS (temperature resistance 90°C) |
| Spool size | Diameter: 200 mm; Height: 67 mm |
| Drying settings before printing | 55°C, 8 hours |
| Printing and storage humidity | < 20% RH (sealed with desiccant) |
| Nozzle temperature | 260 - 280°C |
| Print plate type | Low-temperature printing platform, high-temperature printing platform, or PEI textured platform |
| Heated bed temperature | 90 - 110°C |
| Cooling fan | 0 - 60 % |
| Printing speed | < 300 mm/s |
| Retraction length | 0.8 - 1.4 mm |
| Retraction speed | 20 - 40 mm/s |
| Chamber temperature | 45 - 60°C |
| Maximum overhang angle | Approx. 70° |
| Maximum bridging length | Approx. 40 mm |
Physical Properties
| Density | 1.20 g/cm³ |
|---|---|
| Vicat softening temperature | 119°C |
| Heat deflection temperature | 117°C |
| Melting temperature | 228°C |
| Melt flow index | 32.2 ± 2.9 g/10 min |
Mechanical Properties
| Tensile strength | 55 ± 4 MPa |
|---|---|
| Elongation at break | 3.8 ± 0.3 % |
| Flexural modulus | 2310 ± 70 MPa |
| Flexural strength | 108 ± 4 MPa |
| Impact strength | 34.8 ± 2.1 kJ/m² |



