Bambu Lab PLA Matte Series
Bambu Lab PLA Matte Series - 1.75mm (with spool)Product Specifications
| Diameter | 1.75 mm |
|---|---|
| Net Weight of Filament | 1 kg |
| Spool Material | ABS (Temperature resistant up to 70°C) |
| Spool Size | Diameter: 200 mm; Height: 67 mm |
| Drying Settings Before Printing | 55 ℃, 8 hours |
| Printing and Storage Humidity | < 20% RH (Sealed with desiccant) |
| Nozzle Temperature | 190 - 230 ℃ |
| Print Bed Type | Low-temp plate, high-temp plate, or textured PEI plate |
| Print Bed Preparation | 35 - 45 ℃ |
| Cooling Fan | On |
| Printing Speed | < 300 mm/s |
| Retraction Length | 0.6 - 1.0 mm |
| Retraction Speed | 20 - 40 mm/s |
| Chamber Temperature | 25 - 45 ℃ |
| Max Overhang Angle | 55 ℃ |
| Max Bridge Length | 30 mm |
| Support Material | PLA support |
Physical Properties
| Density | 1.31 g/cm³ |
|---|---|
| Vicat Softening Temperature | 63 ℃ |
| Heat Deflection Temperature | 57 ℃ |
| Melting Temperature | 160 ℃ |
| Melt Flow Index | 39.4 ± 3.2 g/min |
Mechanical Properties
| Tensile Strength | 30 ± 5 MPa |
|---|---|
| Elongation at Break | 14.8 ± 4.2 % |
| Flexural Modulus | 2360 ± 250 MPa |
| Flexural Strength | 53 ± 6 MPa |
| Impact Strength | 19.2 ± 3.7 kJ/m² |

















