CREALITY Raptor Pro 3D Scanner
CREALITY Raptor Pro 3D ScannerCompared to the CR-Scan Raptor, the Creality Raptor Pro 3D Scanner is equipped with 22 intersecting blue laser lines.
The 3D scanning speed is 660,000 points/second, which is 1.6 times that of the Raptor; the depth of field range is 1.7 times that of the Raptor, and the scanning area is twice that of the Raptor, significantly improving 3D scanning efficiency.
The Raptor Pro handles various environments with ease. Its 12 LED lights provide blue light fill-in for laser line 3D scanning in poor environmental conditions.
White light is used for fill-in in texture mode. The Creality Raptor Pro 3D scanner can scan black and metallic objects without powder spraying to obtain the object's surface contour information.
Creality Raptor Pro 3D Scanner
Creality Raptor Pro, the best partner for car and motorcycle modification.
22 intersecting blue laser lines + 7 parallel blue laser lines + near-infrared structured light (NIR).
Freely switch between two blue light modes, achieving both scanning efficiency and accuracy.
Intersecting and Parallel Blue Laser Lines
The 22 intersecting blue laser lines cover a wide range, effortlessly handling medium to large objects and reducing repetitive or multiple scans.
The 7 parallel blue laser lines deliver a refined 3D scanning experience, with each laser line as fine as 0.1mm, capturing clearer edges and richer details.
Near-infrared structured light scanning (NIR) allows scanning without markers. With speckle pattern matching for 3D imaging, objects with rich features can be scanned without applying markers.
Wider Application, Superior Performance
Unique face and body algorithms: The face and body 3D scanning modes, equipped with unique facial mapping algorithms, can capture more details, easily scan hair, and complete a human body scan in just 2 minutes.
Blue laser light has strong resistance to environmental interference, maintaining excellent performance even outdoors.
Product Specifications
| Item | Specification |
|---|---|
| Model | Raptor Pro |
| Scanning Mode | Blue Light (7 parallel, 22 crossed blue lasers) / Infrared Structured Light (NIR) |
| Marker Point Fill Light | 12 LEDs |
| IMU | Supported |
| Output Format | OBJ / STL / PLY / ASC |
| Camera Resolution | 1920 x 1200 |
| Input Power | 12V 2A |
| Data Interface | Type C / USB3.0 |
| Product Dimensions | 215 x 50 x 74 mm |
| Product Weight | 405g |
| Wireless Scanning | Supported (with accessories) |
| System Support | Windows 10/11 (64bit) / macOS |
🔵 Blue Light Scanning Mode: 7 Parallel Blue Lasers
| Item | Specification |
|---|---|
| Accuracy | Up to 0.02mm |
| Volumetric Accuracy | 0.02 + 0.08mm/m |
| Point Distance | 0.05 ~ 2mm |
| Scan Rate | 420,000 points/second |
| Scan Speed | Up to 60fps |
| Minimum Scan Volume | 5 x 5 x 5 mm |
| Field of View | 270 x 170 mm @ 300mm |
| Working Distance | 160 ~ 400 mm |
| Color Mapping | Supported |
| Outdoor Scanning | ≤ 50,000 lux |
🔵 Blue Light Scanning Mode: 22 Crossed Blue Lasers
| Item | Specification |
|---|---|
| Accuracy | Up to 0.02mm |
| Volumetric Accuracy | 0.02 + 0.08mm/m |
| Point Distance | 0.05 ~ 2mm |
| Scan Rate | 660,000 points/second |
| Scan Speed | Up to 60fps |
| Minimum Scan Volume | 5 x 5 x 5 mm |
| Field of View | 270 x 170 mm@300mm 341 x 232 mm@400mm 397 x 290 mm@500mm |
| Working Distance | 200 ~ 550 mm |
| Color Mapping | Supported |
| Outdoor Scanning | ≤ 100,000 lux |
🔴 Infrared Structured Light Scanning (NIR)
| Item | Specification |
|---|---|
| Accuracy | Up to 0.075mm |
| Volumetric Accuracy | 0.075 + 0.1mm/m |
| Scan Rate | 3,580,000 points/second |
| Single Capture Range | 630 x 550 mm @ 1000mm |
| Working Distance | 170 ~ 1000 mm |
| Outdoor Scanning | ≤ 30,000 lux |




