Formlabs Precision Model Resin
Formlabs Precision Model ResinPrecision Model Resin is a high-accuracy material for restorative models, printing 99% of the surface area within 100 microns of the digital model.
With its high opacity, beige color, and smooth matte finish, the material captures fine details to create models with crisp margin lines and an aesthetic appearance.
Precision Model Resin is the next generation of Model Resin, printing three times faster with Form 4 Series printers while offering greater precision and improved aesthetics.
Why choose Precision Model Resin?
Precision Model Resin is a high-accuracy 3D printing resin formulated to produce restorative models with over 99% of the printed surface area within 100 μm of the design parameters.
Ultra-High Accuracy Models
Consistently create restorative models with over 99% of the printed surface area within 100 μm of the digital model.
Unmatched Reliability
Print with confidence through a rigorously validated end-to-end product ecosystem, ensuring consistent uptime and reliability.
Production-Level Print Speeds
Print eight models in just 90 minutes, then quickly post-process with 5 minutes of wash and 5 minutes of room-temperature post-cure.
Gypsum-Like Appearance
The matte opaque beige makes crisp margin lines easy to visualize.
What's new about Precision Model Resin?
Precision Model Resin is the next generation of Model Resin, formulated to take full advantage of the new Form 4 ecosystem.
Precision Model Resin features:
- More accuracy - higher fine feature resolution and consistency
- Faster speed - designed to leverage the new Form 4 ecosystem to print three times faster.
- More opaque and matte visual appearance for better visualization of margin lines.
Product Specifications
| Material Properties | Unpost-cured | Post-cured | Test Method |
|---|---|---|---|
| Tensile Properties | |||
| Ultimate Tensile Strength | 44 MPa | 50 MPa | ASTM D638-14 |
| Tensile Modulus | 2.0 GPa | 2.2 GPa | ASTM D638-14 |
| Elongation at Break | 11% | 8.6% | ASTM D638-14 |
| Flexural Properties | |||
| Flexural Strength | 68 MPa | 87 MPa | ASTM D790-15 |
| Flexural Modulus | 1.7 GPa | 2.3 GPa | ASTM D790-15 |
| Impact Properties | |||
| Notched Impact | 28 J/m | 32 J/m | ASTM D256-10 |
| Unnotched Impact | 440 J/m | 262 J/m | ASTM D4812-11 |
| Thermal Properties | |||
| Heat Deflection Temperature @ 1.8 MPa | 45.1 °C | 46.3 °C | ASTM D648-16 |
| Heat Deflection Temperature @ 0.45 MPa | 51.7 °C | 53.5 °C | ASTM D648-16 |
| Coefficient of Thermal Expansion | 80.2 μm/m/°C | 81.1 μm/m/°C | ASTM E813-13 |
| Solvent 24 Hour Absorption (%) | |||
| Acetic Acid 5% | 1.0 | - | - |
| Acetone | 10.3 | - | - |
| Bleach (~5% NaOCl) | 0.8 | - | - |
| Butyl Butyrate | 0.6 | - | - |
| Diesel Fuel | 0.2 | - | - |
| Diethylene Glycol Monomethyl Ether | 2.1 | - | - |
| Hydraulic Fluid | 0.2 | - | - |
| Hydrogen Peroxide (3%) | 1.01 | - | - |
| Isooctane (Gasoline) | -0.03 | - | - |
| Isopropyl Alcohol | 0.6 | - | - |
| Mineral Oil (Heavy) | - | 0.2 | - |
| Mineral Oil (Light) | - | 0.3 | - |
| Salt Water (3.5% NaCl) | - | 0.9 | - |
| Skydrol 5 | - | 0.3 | - |
| Sodium Hydroxide Solution (pH 10) | - | 0.9 | - |
| Strong Acid (Conc. HCl) | - | 0.5 | - |
| Tripropylene Glycol Monomethyl Ether | - | 0.3 | - |
| Water | - | 0.9 | - |
| Xylene | - | <0.1 | - |
