UltiMaker S6 - 3D Printer
UltiMaker S6 - Industrial 3D Printer
3DMart Warranty Product Repair Application Process and Related Regulations
UltiMaker S6: Up to 4x productivity on the award-winning S5.
With powerful innovations such as the UltiMaker Cheetah motion planner, improved bed leveling, and a flexible build plate in the box.
Amazing productivity
UltiMaker Cheetah motion planner
Unlock new levels of efficiency with the new UltiMaker Cheetah motion planner, redesigned high-flow print core, integrated accelerometer, new feeder system, and improved firmware.
Digital Factory
The only 3D printing software you need
Digital Factory is designed to simplify every step of the 3D printing workflow, from slicing to file management and even maintenance.
Digital Factory works for any team or business, making your 3D printing project management easier, faster, and more collaborative.
Product Specifications
| Parameter | Details |
|---|---|
| Build Volume | 330 x 240 x 300 mm (13 x 9.4 x 11.8 inches) |
| Assembled Dimensions | W 495 x D 585 x H 780 mm (W 19.5 x D 23 x H 30.7 inches) |
| Print Technology | Fused Deposition Modeling (FDM) |
| Compatible Filament Diameter | 2.85 mm |
| Weight | 29.1 kg (64.2 lbs) |
| Maximum Power Output | 500 Watts |
| Dimensional Accuracy | ± 0.15 mm or ± 0.15% of feature nominal length |
| Extrusion Flow | Up to 35 cubic mm/sec |
| XY Speed, Acceleration, Jerk | Up to 500 mm/s, up to 50,000 mm/s², up to 100,000,000 mm/s³ |
Printer Properties
| Parameter | Details |
|---|---|
| Layer Resolution | 0.25 mm nozzle: 150 - 60 microns 0.4 mm nozzle: 200 - 20 microns 0.6 mm nozzle: 300 - 20 microns 0.8 mm nozzle: 600 - 20 microns |
| XYZ Resolution | ± 0.15 mm or ± 0.15% of feature nominal length |
| Feeder Type | Dual-geared feeder, enhanced for composites |
| Display | 4.7-inch (11.9 cm) color touchscreen |
| Print Core Replacement | Swappable print cores |
| Print Head | With auto-nozzle lift system, swappable print cores |
| Nozzle Diameter | 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm |
Operational Parameters
| Parameter | Details |
|---|---|
| Nozzle Temperature | Max 340 °C (644 °F) |
| Nozzle Heat-up Time | < 2 minutes |
| Operational Sound | < 50 dBA |
| Build Plate Leveling | Advanced active leveling |
| Build Plate | Flexible steel plate, optional glass build plate |
| Build Plate Heat-up Time | < 5 minutes (from 20 to 60 °C) |
| Operating Ambient Temperature | 15 - 32 °C (59 - 90 °F) |
| Non-Operating Temperature | 0 - 32 °C (32 - 90 °F) |
Ecosystem
| Parameter | Details |
|---|---|
| Free Software Provided | UltiMaker Cura – Print preparation software UltiMaker Digital Factory – All-in-one cloud printing, printer, and user management software |
| Supported Operating Systems | macOS, Windows, and Linux |
| Plugin Integration | SolidWorks, Siemens NX, Autodesk Inventor |
| Supported File Types | UltiMaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: G, GCODE, GCODE.gz, UFP |
| File Transfer | Wi-Fi 2.4 GHz LAN: Ethernet USB |
Safety and Compliance
| Parameter | Details |
|---|---|
| Certifications | CE, FCC, VPAT, RoHS, REACH, CB, BIS, KC, PSE, RCM, SRRC, MIC, NCC, Safe unattended professional use |
