Ultrasonic Cutter UC-60N
Ultrasonic Cutter UC-60N
By combining ultrasonic vibration with the blade, user fatigue during cutting is reduced, and cutting can be completed with minimal force. The ultrasonic cutter achieves a high-speed vibration frequency of 40,000 times per second, providing clean and neat cuts and easily processing 3D printed products. It can also be paired with two different controllers to meet the needs of various work styles.
. Features of the Ultrasonic Cutter:
. Blade vibrates rapidly back and forth for easier cutting
. High-efficiency design, superior power compared to similar products
. Front-clamping tool, strong blade grip, even force distribution
. Automatic detection system, fault warning
. Stepless power control, user-friendly operation (light indicator displays power in segments)
. LED display panel for clear visibility of power status
. Unique power-saving mode, the handle does not overheat easily

(Foot pedal controller)
. Cutting Characteristics of Various Materials
The table below shows test and reference data for suggested cutting speeds for different material thicknesses. Users should still adjust the optimal cutting power according to the actual material and thickness being cut!
| Cutting Material | Thickness | UC-60N |
| ABS, PE | 2 mm | 4mm/sec |
| 3 mm | 2mm/sec | |
| 4 mm | 1mm/sec | |
| Acrylic | 2 mm | 3mm/sec |
| 3 mm | 2mm/sec | |
| Nylon, PP | 1 mm | Difficult to cut |
| 2 mm | Difficult to cut | |
| Non-woven fabric | 1 mm | Can be cut |
| Neoprene | 5 mm | Can be cut |
| Corrugated cardboard | 8 mm | Can be cut |
| Plywood | 2.5 mm | Can be cut |
| Fiberglass resin | 1.5 mm | Can be cut |
| Cardboard | 1.5 mm | Can be cut |
| Urethane | 2 mm | Difficult to cut |
| Linoleum | 2 mm | Can be cut |
. Note: When using the UC-60N, please adjust the cutting speed according to the thickness of various materials.
. Contents of Accessories
| Item | Quantity | Remarks |
| Dedicated blades | 3 boxes | 20 blades/box |
| Dedicated tools | 5 pieces | 4mm L-wrench (5 pieces/pack) |
| Mounting screws | 12 pieces | 4mm screws (12 pieces/pack) |
| Cleaning rod | 1 piece | For scraping dust from the blade slot |
| Blade holder | 1 piece | For holding the blade handle |
| Gloves | 1 pair | Anti-slip, heat protection |
| Blade clip | 1 piece | For clipping blades |
| Transparent accessory box | 1 piece | For storing accessories |
【Precautions】
This cutting knife is designed for repairing short circuits in PCB copper foil and cutting plastic parts. Therefore, it is not suitable for cutting other excessively hard or elastic materials. Hard materials include ceramics, glass, aluminum sheets, and steel. Soft materials include silicone sheets and soft rubber.
產品規格
| 發振主機 | 外型尺寸:220*165*130㎜ | ||
|---|---|---|---|
| 電源 | AC100~240V 50/60HZ (全電壓) | ||
| 消耗電流 | 約0.5A | ||
| 消耗電力 | 約60VA | ||
| 輸出功率 | 30W, LED輸出顯示 | ||
| 頻率 | 40KHZ | ||
| 基本配備 | 電源線1條、刀片、夾頭 超音波輸出插座、切割筆刀1組 腳踏開關1組 |
||
| 操作方式 | 連續作動 腳踏開關控制 |
||
| 超硬筆刀尺寸 | ![]() |
||
| 項目 | UC-60N-03 | ||
| 切割材料 | 切割材質 | 厚度 | 切割速度 |
| ABS.PE | 2 mm | 4mm/秒 | |
| 3 mm | 2mm/秒 | ||
| 4 mm | 1mm/秒 | ||
| 壓克力 | 2 mm | 3mm/秒 | |
| 3 mm | 2mm/秒 | ||
| 尼龍.PP | 1 mm | 3mm/秒 | |
| 2 mm | 2mm/秒 | ||
| 不織布 | 1 mm | 可切割 | |
| Neoprene氯丁二烯橡膠 | 5 mm | 可切割 | |
| 瓦楞紙 | 8 mm | 可切割 | |
| 合板 | 2.5 mm | 可切割 | |
| 玻璃纖維樹脂 | 1.5 mm | 可切割 | |
| 厚紙板 | 1.5 mm | 可切割 | |
| Urethane | 2 mm | 2mm/秒 | |
| 胺基甲酸乙脂 | |||
| Linoleum | 2 mm | 2 mm/秒 | |
| (亞麻)油氈布 | |||
| 碳纖維 | 2 mm | 2mm/秒 | |
| 適用較硬質材料(金屬件除外)、難切材料、深度切割 | |||




