Unitree Go2 Bionic Quadruped Robot Series
Adhering to the spirit of technological innovation and industry leadership, Unitree makes a strong comeback!
Equipped with standard 4D ultra-wide-angle LiDAR and powered by the large model GPT, Unitree Go2 empowers a new AI force, joining you in exploring the future!

Standard ultra-wide-angle 4D LiDAR upgrades the recognition system by 200%
Go2 is equipped with Unitree's self-developed 4D LiDAR L1, featuring 360°x90° hemispherical ultra-wide-angle recognition and a minimal blind spot.
The minimum detection distance is as low as 0.05 meters, enabling Go2 to achieve all-terrain recognition.
Advanced AI Mode
Through extensive AI simulation training, the Go2 robot has learned advanced gaits such as walking on its hands, adaptive tumbling, and overcoming obstacles, while also possessing excellent flexibility and stability.
Various Actions and Poses
Go2 has various poses, such as jumping, stretching, shaking hands, cheering, fluttering, and sitting.
Battery capacity and endurance increased by 150%
Go2 is equipped with an increased battery capacity of 8000mAh and a voltage of 28.8V, improving motor efficiency, power, and stability.
ISS2.0 Intelligent Side-following System
Adopting new wireless vector positioning and control technology, positioning accuracy is increased by 50%.
The remote control distance exceeds 30m, combined with an optimized obstacle avoidance strategy, allowing the robot to traverse complex terrain more effectively.
3D LiDAR Mapping
Adopting new wireless vector positioning and control technology, positioning accuracy is increased by 50%.
The remote control distance exceeds 30m, combined with an optimized obstacle avoidance strategy, allowing the robot to traverse complex terrain more effectively.
Breaking Technical Boundaries
Go2 can be equipped with a wide variety of high-tech accessories to extend its utility and adapt to various usage scenarios.
Continuous OTA Upgrades, Sustained Intelligent Evolution
After user authorization, the Go2 robot will automatically connect to cloud-based OTA services to upgrade its programs, continuously enhancing the user experience.


| Button / Combination | Function Description |
|---|---|
| START (Single press) | Wake up (Get Unlocked) |
| START (Double click) | Enter Walking Mode / Keep Walking Mode |
| SELECT | Execute Pose Command (Make a pose) |
| L2 (Long press) + A (Tap) | Standing Lock → Press again to enter Prone Mode |
| L2 (Long press) + B (Tap) | Damping Mode (Soft emergency stop) |
| L2 (Long press) + START (Single click) | Running Mode |
| L2 (Long press) + START (Double click) | Keep Running Mode |
| RIGHT → START (Long press) | Stair Mode 1: Ascend forward / Descend backward |
| LEFT → START (Long press) | Stair Mode 2: Descend forward |
| L1 (Long press) + SELECT | Endurance Mode |
| L2 (Long press) + X | Custom Action: Recover to stand up after falling (Back to stand up) |
| R2 (Long press) + A | Custom Action: Stretch |
| R2 (Long press) + B | Custom Action: Shake hands |
| R2 (Long press) + Y | Custom Action: Cheer |
| R1 (Long press) + X | Custom Action: Punch |
| R1 (Long press) + A | Custom Action: Jump Forward |
| R1 (Long press) + B | Custom Action: Sit down |
| L1 (Long press) + A | Custom Action: Dance 1 |
| L1 (Long press) + B | Custom Action: Dance 2 |
| X (Tap) | Activate Obstacle Avoidance (Avoidance on, default is on) |
| Y (Long press for 3 seconds) | Turn off Avoidance function (Avoidance off) |
| L2 (Tap) + SELECT | Toggle Headlight On/Off (Searchlight Switch, default is off) |
| Directional Pad ← / → | Adjust Headlight Color (Default is green light) |
| L1 + ↑ / ↓ | Adjust Leg Lift Height |
| ↑ / ↓ buttons | Adjust Overall Body Height |
Contact us for more information about Unitree robots!
Product Specifications
| Category | Item | AIR Version | PRO Version |
|---|---|---|---|
| Device Information | Standing Dimensions | 70x31x40 cm | 70x31x40 cm |
| Squatting Dimensions | 76x31x20 cm | 76x31x20 cm | |
| Weight (with battery) | Approx. 15 kg | Approx. 15 kg | |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic | |
| Motor Information | Voltage | 28V~33.6V | 28V~33.6V |
| Peak Capacity | Approx. 3000W | Approx. 3000W | |
| Performance Parameters | Payload | Approx. 7 kg (Max ~10 kg) | Approx. 8 kg (Max ~10 kg) |
| Speed | 0~2.5 m/s | 0~3.5 m/s | |
| Max Climbing/Stepping Height | Approx. 15cm | Approx. 16cm | |
| Max Climbing Angle | 30° | 40° | |
| Basic Computing Power | - | 8-core High-Performance CPU | |
| Knee Joint Parameters | Max Torque | - | Approx. 45N.m |
| Aluminum Alloy Gear Joint Module | 12 sets | 12 sets | |
| Range of Motion | Body: -48°~48° Thigh: -200°~90° Calf: -156°~48° |
Body: -48°~48° Thigh: -200°~90° Calf: -156°~48° |
|
| Internal Joint Loop (Knee) | ● | ● | |
| Cooler | ● | ● | |
| Sensor System | Ultra-wide Angle 3D LiDAR | ● | ● |
| Wireless Vector Positioning Module | ○ | ● | |
| HD Wide-angle Camera | ● | ● | |
| Foot Force Sensor | ○ | ● | |
| Function List | Basic Movements | ● | ● |
| Automatic Retractable Strap | ○ | ● | |
| Upgraded Smart OTA | ● | ● | |
| RTT 2.0 Image Transmission | ● | ● | |
| Graphical Programming | ● | ● | |
| Headlight | ● | ● | |
| WiFi6 Dual Band | ● | ● | |
| Bluetooth 5.2/4.2/2.1 | ● | ● | |
| Voice Function | ○ | ● | |
| ISS 2.0 Intelligent Body-Side Following System | ○ | ● | |
| Smart Detection and Obstacle Avoidance | ● | ● | |
| Accessories | Remote Control | Optional | Optional |
| Battery | Battery | Standard (8000mAh) | Standard (8000mAh) |
| Battery Life | Approx. 1–2 hours | Approx. 1–2 hours | |
| Charger | Standard (33.6V 3.5A) | Standard (33.6V 3.5A) |




